Round brilliant
JewelryWiki Editorial·1 source·Reviewed 2026-08-04

The only cut GIA assigns a cut grade to, because it is the only one with standardised facets. Every other shape on this page is a fancy shape.
Properties
| Property | Value | Authority |
|---|---|---|
| Cut style | Brilliant [1] | — |
| Receives a GIA cut grade | Yes [1] | — |
| Typical facet count | 57 or 58 — the 58th being the culet, a tiny flat facet at the base of the pavilion [1] | — |
| Optical character | Assessed on brightness (total internal and external reflection of white light), fire and scintillation. GIA describes it as having the most brightness of any cut. [1] | — |
| What to watch for | The only shape where "Excellent cut" is an issued grade rather than a seller adjective. [1] | — |
Sources
- GIA — Guide to Diamond Engagement Ring Shapes — Gemological Institute of America (GIA 4Cs, Guide to Diamond Shapes)