Rhodochrosite
RhodochrositeJewelryWiki Editorial·2 sources·Reviewed 2026-08-04

The banded pink-and-white stone sold widely as beads, cabochons and tumbled pieces. It is beautiful and it is very soft — at Mohs 3½–4 it is softer than a copper coin and barely harder than a fingernail, which makes almost every ring it is set in a bad idea.
Properties
| Property | Value | Authority |
|---|---|---|
| Mohs hardness | 3½–4 [1] | — |
| Specific gravity | 3.70 [2] | — |
| Chemical formula | Mn2+CO3 [2] | — |
| Crystal system | Hexagonal [2] | — |
| Common treatments | IGS lists infusion/impregnation among its typical treatments — filling the porous banded material to stabilise it and improve its surface. [1] | — |
| Suitability for daily wear | Poor for rings and bracelets. At Mohs 3½–4 ordinary household dust, which is largely quartz at hardness 7, will scratch it. Earrings, pendants and brooches are where this stone belongs. [1] | — |
| Care cautions | A carbonate, so acids attack it: keep it away from lemon juice, vinegar and household cleaners. Never use an ultrasonic or steam cleaner. Wipe with a soft damp cloth only. [1] | — |
Sources
- International Gem Society — gemstone articles — International Gem Society (IGS, gemstone information articles (gemsociety.org))
- Handbook of Mineralogy — Mineral Data Publishing / Mineralogical Society of America (Handbook of Mineralogy, Mineral Data Publishing)